Menu
HomeAbout MeSpondonPlay CatchphrasePhoto GalleriesGuestbookContact Me
In This Section
Colour Bus Route MapBus TimetablesTrain TimetablesLinks to Spondon Sites
Search

Search Web
Search PaulStacey.co.uk

Powered by Google

Sponsors

View Train Timetables


East Midlands Trains / Cross Country Trains Logos
Spondon - Nottingham, Return from £4.40
Spondon - Derby, Return from £1.40


The new timetables for 2009 show a reduced service operating from Spondon station - there are now 7 weekday services in either direction (down from 8) and 4-5 on Saturdays (down from 7-8).

Please note that due to engineering works, this timetable may not always be accurate and as such should be used as a guide only. Check fares and latest train availability online with National Rail or call 08457 48 49 50


Monday to Friday

  EM XC XC EM EM EM XC
Derby 0624 0710 0742 0825 1722 1748 2140
Spondon 0629 0718 0748 0830 1727 1753 2145
Long Eaton 0634 0725 0754 0836 1733 1800 2152
Attenborough 0643 0731 ........ 0843 1740 1807 2158
Beeston 0646 0735 0802 0846 1743 1811 2202
Nottingham 0658 0741 0808 0859 1754 1821 2210


  XC EM EM EM EM XC XC
Nottingham 0600 0614 0740 0815 1715 1737 2137
Beeston 0606 0619 0746 0821 1721 1743 2143
Attenborough 0610 0622 0749 0824 1724 ........ 2146
Long Eaton 0617 0630 0803 0832 1733 1751 2153
Spondon 0624 0637 0810 0839 1740 1757 2159
Derby 0630 0647 0820 0848 1748 1803 2205


Saturday

  EM XC XC XC XC
Derby 0624 0710 0739 2140 2300
Spondon 0629 0715 0745 2145 2305
Long Eaton 0634 0722 0752 2152 2312
Attenborough 0642 0728 0758 2158 2318
Beeston 0645 0732 0802 2202 2322
Nottingham 0657 0738 0808 2210 2333


  XC EM XC XC ........
Nottingham 0557 0610 0656 2135  
Beeston 0603 0616 0703 2141  
Attenborough 0607 0620 0706 2145  
Long Eaton 0617 0628 0714 2152  
Spondon 0624 0640 0724 2159  
Derby 0630 0646 0729 2205  



No Sunday Service

Notes: XC Cross Country Trains Service - EM East Midlands Trains Service

Last update: 06/01/2009