Menu
HomeAbout MeSpondonPlay CatchphrasePhoto GalleriesGuestbookContact Me
In This Section
Colour Bus Route MapBus TimetablesTrain TimetablesLinks to Spondon Sites
Search

Search Web
Search PaulStacey.co.uk

Powered by Google

Sponsors

View Bus Timetables: Route Number 19


Notts and Derby Buses

Route Number 19

Monday to Friday

Derby, Corporation Street 1000 1100 1200 1300 1400 1500
Chaddesden Lane End 1006 1006 1206 1306 1406 1506
Waterford Drive / Cavan Drive 1010 1110 1210 1310 1410 1510
Arnhem Terrace / Edmund Road 1017 1117 1217 1317 1417 1517
Spondon, White Swan (Somerfield) 1020 1120 1220 1320 1420 1520
Willowcroft Road 1025 1125 1225 1325 1425 1525
Arnhem Terrace / Edmund Road 1028 1128 1228 1328 1428 1528
Nottingham Road / Anglers Lane 1035 1135 1235 1335 1435 1535
Waterford Drive / Cavan Drive 1042 1142 1242 1342 1442 1542
Chaddesden Lane End 1046 1146 1246 1346 1446 1546
Derby, Corporation Street 1053 1153 1253 1353 1453 1543


No Weekend Services

Last update: 03/01/2008